Image

2023 NFL tackles leaders

CHICAGO, ILLINOIS - SEPTEMBER 10:  Luke Musgrave #88 of the Green Bay Packers is tackled by Tremaine Edmunds #49 and T.J. Edwards #53 of the Chicago Bears during the first half at Soldier Field on September 10, 2023 in Chicago, Illinois. (Photo by Michael Reaves/Getty Images)

CHICAGO, ILLINOIS – SEPTEMBER 10: Luke Musgrave #88 of the Inexperienced Bay Packers is tackled by Tremaine Edmunds #49 and T.J. Edwards #53 of the Chicago Bears in the course of the first half at Soldier Area on September 10, 2023 in Chicago, Illinois. (Picture by Michael Reaves/Getty Photographs)
Picture: Getty Photographs (Getty Photographs)

1. T.J. Edwards (119) | Chicago Bears LB

2. Roquan Smith (118) | Baltimore Ravens LB

3. Zaire Franklin (117) | Indianapolis Colts LB

4. Foyesade Oluokun (107) | Jacksonville Jaguars LB

5. Bobby Wagner (105) | Seattle Seahawks LB

6. Bobby Okereke (105) | New York Giants LB

7. C.J. Mosley (101) | New York Jets LB

8. Terrel Bernard (99) | Buffalo Payments LB

9. Alex Singleton (98) | Denver Broncos LB

10. Patrick Queen (95) | Baltimore Ravens LB

11. Robert Spillane (94) | Las Vegas Raiders LB

12. Azeez Al-Shaair (94) | Tennessee Titans LB

13. Quincy Williams (91) | New York Jets LB

14. Camryn Bynum (91) | Minnesota Vikings SAF

15. Lavonte David (90) | Tampa Bay Buccaneers LB

16. Fred Warner (90) | San Francisco 49ers LB

17. Kyzir White (90) | Arizona Cardinals LB

18. Kamren Curl (88) | Washington Commanders SAF

19. Ernest Jones (87) | Los Angeles Rams LB

20. Jordan Hicks (87) | Minnesota Vikings LB

This text is predicated on knowledge from Sportradar.

SHARE THIS POST