Image

2023 NHL objectives in opposition to common leaders

LAS VEGAS, NEVADA - OCTOBER 30: Nick Suzuki #14 of the Montreal Canadiens scores a shootout goal against Adin Hill #33 of the Vegas Golden Knights in overtime of their game at T-Mobile Arena on October 30, 2023 in Las Vegas, Nevada. The Golden Knights defeated the Canadiens 3-2 in a shootout. (Photo by Ethan Miller/Getty Images)

LAS VEGAS, NEVADA – OCTOBER 30: Nick Suzuki #14 of the Montreal Canadiens scores a shootout aim in opposition to Adin Hill #33 of the Vegas Golden Knights in extra time of their sport at T-Cell Area on October 30, 2023 in Las Vegas, Nevada. The Golden Knights defeated the Canadiens 3-2 in a shootout. (Photograph by Ethan Miller/Getty Pictures)
Picture: Getty Pictures (Getty Pictures)

1. Adin Hill (1.96) | Vegas Golden Knights

2. Jonathan Fast (1.99) | New York Rangers

3. Cam Talbot (2.02) | Los Angeles Kings

4. Thatcher Demko (2.1) | Vancouver Canucks

5. Charlie Lindgren (2.3) | Washington Capitals

6. Semyon Varlamov (2.3) | New York Islanders

7. Jeremy Swayman (2.38) | Boston Bruins

8. Logan Thompson (2.47) | Vegas Golden Knights

9. Tristan Jarry (2.48) | Pittsburgh Penguins

10. Sergei Bobrovsky (2.49) | Florida Panthers

11. Connor Ingram (2.49) | Arizona Coyotes

12. Jake Oettinger (2.53) | Dallas Stars

13. Ukko-Pekka Luukkonen (2.54) | Buffalo Sabres

14. Igor Shesterkin (2.54) | New York Rangers

15. Carter Hart (2.57) | Philadelphia Flyers

16. Connor Hellebuyck (2.61) | Winnipeg Jets

17. John Gibson (2.64) | Anaheim Geese

18. Linus Ullmark (2.64) | Boston Bruins

19. Pyotr Kochetkov (2.65) | Carolina Hurricanes

20. Sam Montembeault (2.73) | Montreal Canadiens

This text is predicated on information from Sportradar.

SHARE THIS POST