Image

2023 NHL objectives leaders

TORONTO, CANADA - NOVEMBER 11: Brock Boeser #6 of the Vancouver Canucks hits the ice in front of Ilya Samsonov #35 of the Toronto Maple Leafs during the first period at Scotiabank Arena on November 11, 2023 in Toronto, Ontario, Canada. (Photo by Bruce Bennett/Getty Images)

TORONTO, CANADA – NOVEMBER 11: Brock Boeser #6 of the Vancouver Canucks hits the ice in entrance of Ilya Samsonov #35 of the Toronto Maple Leafs in the course of the first interval at Scotiabank Area on November 11, 2023 in Toronto, Ontario, Canada. (Picture by Bruce Bennett/Getty Photographs)
Picture: Getty Photographs (Getty Photographs)

1. Brock Boeser (17) | Vancouver Canucks

2. Nikita Kucherov (15) | Tampa Bay Lightning

3. Sam Reinhart (15) | Florida Panthers

4. Kyle Connor (14) | Winnipeg Jets

5. Auston Matthews (14) | Toronto Maple Leafs

6. J.T. Miller (13) | Vancouver Canucks

7. David Pastrnak (13) | Boston Bruins

8. Sidney Crosby (13) | Pittsburgh Penguins

9. Frank Vatrano (13) | Anaheim Geese

10. Chris Kreider (13) | New York Rangers

11. Artemi Panarin (12) | New York Rangers

12. Brayden Level (12) | Tampa Bay Lightning

13. William Nylander (12) | Toronto Maple Leafs

14. Filip Forsberg (12) | Nashville Predators

15. Mikko Rantanen (12) | Colorado Avalanche

16. Zach Hyman (12) | Edmonton Oilers

17. Alex DeBrincat (12) | Detroit Purple Wings

18. Travis Konecny (12) | Philadelphia Flyers

19. Evander Kane (11) | Edmonton Oilers

20. Tyler Toffoli (11) | New Jersey Devils

This text is predicated on information from Sportradar.

SHARE THIS POST