Image

2023 NHL wins leaders

SEATTLE, WASHINGTON - OCTOBER 17: Alexandar Georgiev #40 of the Colorado Avalanche makes a pad save against Jordan Eberle #7 of the Seattle Kraken during the second period at Climate Pledge Arena on October 17, 2023 in Seattle, Washington. (Photo by Steph Chambers/Getty Images)

SEATTLE, WASHINGTON – OCTOBER 17: Alexandar Georgiev #40 of the Colorado Avalanche makes a pad save in opposition to Jordan Eberle #7 of the Seattle Kraken in the course of the second interval at Local weather Pledge Area on October 17, 2023 in Seattle, Washington. (Picture by Steph Chambers/Getty Photographs)
Picture: Getty Photographs (Getty Photographs)

1. Alexandar Georgiev (13) | Colorado Avalanche

2. Thatcher Demko (11) | Vancouver Canucks

3. Cam Talbot (10) | Los Angeles Kings

4. Connor Hellebuyck (10) | Winnipeg Jets

5. Sergei Bobrovsky (10) | Florida Panthers

6. Igor Shesterkin (9) | New York Rangers

7. Adin Hill (9) | Vegas Golden Knights

8. Jake Oettinger (9) | Dallas Stars

9. Connor Ingram (8) | Arizona Coyotes

10. Vitek Vanecek (8) | New Jersey Devils

11. Juuse Saros (8) | Nashville Predators

12. Jonas Johansson (8) | Tampa Bay Lightning

13. Linus Ullmark (7) | Boston Bruins

14. Jeremy Swayman (7) | Boston Bruins

15. Ville Husso (7) | Detroit Pink Wings

16. Joseph Woll (7) | Toronto Maple Leafs

17. Tristan Jarry (7) | Pittsburgh Penguins

18. Stuart Skinner (7) | Edmonton Oilers

19. Jonathan Fast (6) | New York Rangers

20. Antti Raanta (6) | Carolina Hurricanes

This text is predicated on information from Sportradar.

SHARE THIS POST