Image

BCB Bancorp: Over 5% Dividend Yield And Earnings Likely To Recover Soon (NASDAQ:BCBP)

New Jersey at night

EXTREME-PHOTOGRAPHER

The earnings of BCB Bancorp, Inc. (NASDAQ:BCBP) will most probably start recovering soon because interest rate cuts will lift the net interest margin. Moreover, the loan portfolio’s downtrend will likely reverse soon, which will support the bottom line. Overall, I’m expecting the

Financial Position FY19 FY20 FY21 FY22 FY23 FY24E FY25E
Net Loans 2,178 2,228 2,305 3,045 3,280 3,225 3,356
Growth of Net Loans (4.4)% 2.3% 3.5% 32.1% 7.7% (1.7)% 4.1%
Other Earning Assets 621 360 514 329 362 456 474
Deposits 2,362 2,318 2,561 2,812 2,979 2,994 3,116
Borrowings and Sub-Debt 296 243 122 434 524 535 557
Common equity 214 223 245 270 289 300 317
Book Value Per Share ($) 13.1 13.1 14.2 15.6 17.1 17.6 18.7
Tangible BVPS ($) 12.7 12.7 13.9 15.3 16.8 17.3 18.4
Source: SEC Filings, Earnings Releases, Author’s Estimates (In USD million unless otherwise specified)

Income Statement FY19 FY20 FY21 FY22 FY23 FY24E FY25E
Net interest income 83 80 97 114 104 95 101
Provision for loan losses 2 9 4 (3) 6 8 6
Non-interest income 5 12 9 2 4 2 7
Non-interest expense 56 54 54 56 61 57 59
Net income – Common Sh. 20 20 33 45 29 21 29
EPS – Diluted ($) 1.20 1.14 1.92 2.58 1.70 1.22 1.68
Source: SEC Filings, Earnings Releases, Author’s Estimates(In USD million unless otherwise specified)

FY19 FY20 FY21 FY22 FY23 Average
T. Book Value per Share ($) 12.7 12.7 13.9 15.3 16.8
Average Market Price ($) 12.7 10.0 14.2 18.3 12.8
Historical P/TB 1.00x 0.79x 1.02x 1.20x 0.76x 0.95x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/TB Multiple 0.75x 0.85x 0.95x 1.05x 1.15x
TBVPS – Dec 2024 ($) 17.3 17.3 17.3 17.3 17.3
Target Price ($) 13.0 14.8 16.5 18.2 20.0
Market Price ($) 11.5 11.5 11.5 11.5 11.5
Upside/(Downside) 13.2% 28.2% 43.2% 58.2% 73.3%
Source: Author’s Estimates

FY19 FY20 FY21 FY22 FY23 Average
Earnings per Share ($) 1.20 1.14 1.92 2.58 1.70
Average Market Price ($) 12.7 10.0 14.2 18.3 12.8
Historical P/E 10.6x 8.8x 7.4x 7.1x 7.5x 8.3x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/E Multiple 6.3x 7.3x 8.3x 9.3x 10.3x
EPS 2024 ($) 1.22 1.22 1.22 1.22 1.22
Target Price ($) 7.6 8.9 10.1 11.3 12.5
Market Price ($) 11.5 11.5 11.5 11.5 11.5
Upside/(Downside) (33.7)% (23.1)% (12.6)% (2.0)% 8.5%
Source: Author’s Estimates

SHARE THIS POST