Image

Five 8% Yielding Blue-Chips For This Volatile Market

Multi-ethnic businesspeople under rain of money

Jose Luis Pelaez Inc

Since the VIX (S&P volatility index) was introduced in 1990, the average has been 19.5, indicating implied daily volatility of plus or minus 1.22%.

We had six weeks from May to July 16 without a

Week 34
% Of Year Done 2024 Weighting 2025 Weighting
65.38% 34.62% 65.38%
Forward S&P EV/EBITDA (Cash-Adjusted Earnings) 10-Year Rolling Average Market Overvaluation
14.38 13.65 5.33%
S&P Fair Value Decline To Fair Value Fair Value PE
5,324.26 5.06% 19.92

Potential Overvaluation (10-Year Average) S&P 10-Year Average Cash-Adjusted PEG S&P Current Cash-Adjusted PEG
-32.31% 1.77 1.20
Potential Overvaluation (25-Year Average) S&P 20-Year Average

S&P Current Cash-Adjusted PEG

-50.49% 2.42 1.20
PEG Adjusted Overvaluation Immediate Justified Upside Potential (1.44 PEG) Potential 12-Month Fundamentals Justified Returns
-12.85% 11.47% 27.77%

Metric 8% Yielding Blue-Chips S&P
Total Income $6,173.65 $1,058.24
Starting Yield 6.11% 1.43%
Yield On Cost 94.1% 9.7%
Income Growth 11.8% 9.4%

8% Yielding Blue-Chips S&P 500
Year Month Return Return
2008 10 -21.83% -16.52%
2002 9 -16.04% -10.49%
2020 3 -16.00% -12.46%
2008 3 -15.61% -0.90%
2020 2 -13.50% -7.92%
2022 6 -13.06% -8.25%
2019 5 -12.37% -6.38%
2009 2 -11.33% -10.74%
2022 9 -11.20% -9.24%
2009 1 -10.30% -8.21%
2018 2 -10.12% -3.64%
2018 11 -10.03% 1.85%
2008 6 -10.00% -8.35%
2002 7 -9.28% -7.88%
2008 9 -8.54% -9.44%
2002 6 -8.50% -7.38%
2012 5 -8.43% -6.01%
2003 1 -8.42% -2.46%
2003 3 -7.98% 0.20%
2010 5 -7.91% -7.95%
2011 9 -7.68% -6.94%
2020 10 -7.55% -2.49%
2023 5 -7.27% 0.46%
2008 11 -7.24% -6.96%
2018 12 -6.41% -8.79%
2008 8 -6.15% 1.55%
2019 8 -6.05% -1.67%
2011 8 -5.88% -5.50%
Average -10.17% -6.16%
Median -8.91% -7.17%

8% Yielding Blue-Chips S&P 500
Year Month Return Return
2020 11 23.20% 10.88%
2009 4 16.42% 9.93%
2009 7 15.29% 7.46%
2022 10 13.38% 8.13%
2010 9 13.34% 8.96%
2003 5 13.07% 5.48%
2004 11 12.74% 4.45%
2009 5 11.75% 5.85%
2011 10 11.65% 10.91%
2010 7 11.03% 6.83%
2011 4 10.90% 2.90%
2021 12 10.34% 4.63%
2003 4 10.27% 8.46%
2012 2 9.73% 4.34%
2015 10 9.71% 8.51%
2021 3 9.68% 4.54%
2003 10 9.61% 5.35%
2002 8 9.52% 0.68%
2020 4 9.24% 12.70%
2016 3 9.19% 6.72%
2014 2 8.78% 4.55%
2011 2 8.62% 3.47%
2002 5 8.60% -0.59%
2012 6 8.57% 4.06%
2003 12 8.31% 5.03%
2008 12 8.04% 0.98%
2019 1 7.89% 8.01%
2024 3 7.71% 3.27%
Average 10.95% 5.95%
Median 9.72% 5.42%

SHARE THIS POST