The major European indices are closing mostly higher on the day. The one exception is the German DAX which fell -0.18%. A snapshot of the closing levels for the day shows:
-
Euro Stoxx 50: 5,656.90 (+1.60, +0.03%)
-
Germany DAX (DEU40): 24,378.81 (-43.76, -0.18%)
-
France CAC 40: 8,081.55 (+24.91, +0.31%)
-
UK FTSE 100: 9,491.24 (+63.50, +0.67%)
-
Spain IBC / IBEX 35: 15,585.10 (+88.90, +0.57%)
-
Italy FTSE MIB: 43,258.10 (+179.98, +0.42%)
For the trading week the major indices enjoyed solid gains for the week led by the Euro Stoxx index up 2.79% and the German Dax up 2.69% and the France CAC up 2.68%
The UK 100 traded to new record highs this weekend closed at a new record high today.
Spain’s Ibex is also closing at a new high for the week and at its highest level since 2007.