
Next Week’s Earnings Calendar: Focus Shifts Beyond Big Tech
This week’s earnings season was dominated by the technology heavyweights. Microsoft delivered standout results that reignited enthusiasm around AI spending,…

This week’s earnings season was dominated by the technology heavyweights. Microsoft delivered standout results that reignited enthusiasm around AI spending,…

The U.S. rig count was little changed this week, with the total number of active rigs rising by 1 to…

European equities finished the week with a generally positive tone, although gains were modest across most major benchmarks. Investor sentiment…

Nikkei: US Treasury Department tells traders, prepare for potential additional intervention !“#$%&‘()*+,–./0123456789:;<=>?@ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_`abcdefghijklmnopqrstuvwxyz{|} !“#$%&‘()*+,–./0123456789:;<=>?@ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_`abcdefghijklmnopqrstuvwxyz{|}

Fed’s Logan: Favors a rate hike as inflation is not on a sustainable course !“#$%&‘()*+,–./0123456789:;<=>?@ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_`abcdefghijklmnopqrstuvwxyz{|} !“#$%&‘()*+,–./0123456789:;<=>?@ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_`abcdefghijklmnopqrstuvwxyz{|}

The USD is higher to start the NA session. How are the charts impacting trader bias? !“#$%&‘()*+,–./0123456789:;<=>?@ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_`abcdefghijklmnopqrstuvwxyz{|} !“#$%&‘()*+,–./0123456789:;<=>?@ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_`abcdefghijklmnopqrstuvwxyz{|}

Fed’s Kashkari and Hammack explain their dissents at the last meeting. Inflation too high !“#$%&‘()*+,–./0123456789:;<=>?@ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_`abcdefghijklmnopqrstuvwxyz{|} !“#$%&‘()*+,–./0123456789:;<=>?@ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_`abcdefghijklmnopqrstuvwxyz{|}

investingLive European markets wrap: Eurozone inflation ticks up in July; USD/JPY intervention again? !“#$%&‘()*+,–./0123456789:;<=>?@ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_`abcdefghijklmnopqrstuvwxyz{|} !“#$%&‘()*+,–./0123456789:;<=>?@ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_`abcdefghijklmnopqrstuvwxyz{|}

ECB’s Kocher: Decisions to be based on incoming data to bring inflation back to the 2% target !“#$%&‘()*+,–./0123456789:;<=>?@ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_`abcdefghijklmnopqrstuvwxyz{|} !“#$%&‘()*+,–./0123456789:;<=>?@ABCDEFGHIJKLMNOPQRSTUVWXYZ[\]^_`abcdefghijklmnopqrstuvwxyz{|}

Prior +3.0% HICP +2.9% vs +2.8% y/y expected Prior +3.0% Italy’s preliminary inflation data for July ticked slightly higher. According…
Get the latest tech, social media, politics, business, sports and many more news directly to your inbox.