Image

EM Debt: Are Investors Looking At The Wrong Risks?

Emerging Markets

tum3123

Despite profound political risk in developed markets, market participants are still shouting that EM has all the political risk. They’re wrong, here’s why.

The VanEck Emerging Markets Bond Fund (EMBAX) was up 1.65% in May, compared to 1.71% for

Month End as of May 31, 2024
1 MO 3 MO YTD 1 YR 3 YR 5 YR 10 YR
Class A: NAV (Inception 07/09/12) 1.71 0.94 -0.03 7.45 -1.08 3.05 0.92
Class A: Maximum 5.75% load -4.14 -4.87 -5.78 1.27 -3.02 1.83 0.32
Class I: NAV (Inception 07/09/12) 1.65 0.91 0.12 7.80 -0.77 3.32 1.21
Class Y: NAV (Inception 07/09/12) 1.79 0.99 0.20 7.80 -0.81 3.30 1.16
50% GBI-EM/50% EMBI 1.71 0.59 -0.48 8.05 -2.89 0.31 1.01

Quarter End as of March 31, 2024
1 MO 3 MO YTD 1 YR 3 YR 5 YR 10 YR
Class A: NAV (Inception 07/09/12) 0.68 -0.29 -0.29 6.76 0.35 2.90 1.39
Class A: Maximum 5.75% load -5.11 -6.02 -6.02 0.62 -1.62 1.69 0.79
Class I: NAV (Inception 07/09/12) 0.76 -0.03 -0.03 7.28 0.69 3.26 1.71
Class Y: NAV (Inception 07/09/12) 0.73 -0.05 -0.05 7.14 0.57 3.19 1.64
50% GBI-EM/50% EMBI 1.03 -0.05 -0.05 8.10 -1.45 0.48 1.42

SHARE THIS POST