Image

First Commonwealth: Attractively Valued However With A Lackluster Earnings Outlook (FCF)

The First Commonwealth Bank building, Homestead, Pennsylvania, USA

Althom

Earnings of First Commonwealth Monetary Company (NYSE:FCF) will probably change little or no this 12 months. Subdued mortgage progress will probably assist elevate earnings, whereas a commiserate improve in bills will restrain earnings progress. In the meantime, the margin will probably stay unchanged from the top of

Monetary Place FY19 FY20 FY21 FY22 FY23 FY24E
Web Loans 6,138 6,660 6,747 7,539 8,851 9,284
Progress of Web Loans NA 8.5% 1.3% 11.7% 17.4% 4.9%
Different Incomes Belongings 1,292 1,495 2,443 1,678 1,893 1,931
Deposits 6,678 7,439 7,982 8,005 9,192 9,642
Borrowings and Sub-Debt 436 351 321 554 785 800
Widespread fairness 1,056 1,069 1,109 1,052 1,314 1,340
E book Worth Per Share ($) 10.7 10.9 11.6 11.2 12.9 13.2
Tangible BVPS ($) 7.5 7.7 8.3 7.9 9.1 9.4
Supply: SEC Filings, Earnings Releases, Creator’s Estimates(In USD million except in any other case specified)

Revenue Assertion FY19 FY20 FY21 FY22 FY23 FY24E
Web curiosity revenue 270 268 279 312 386 403
Provision for mortgage losses 15 57 (1) 21 15 16
Non-interest revenue 85 94 107 99 97 98
Non-interest expense 210 216 214 230 270 276
Web revenue – Widespread Sh. 105 73 138 128 157 156
EPS – Diluted ($) 1.07 0.75 1.44 1.37 1.54 1.54
Supply: SEC Filings, Earnings Releases, Creator’s Estimates(In USD million except in any other case specified)

FY19 FY20 FY21 FY22 FY23 Common
T. E book Worth per Share ($) 7.5 7.7 8.3 7.9 9.1
Common Market Worth ($) 13.4 9.6 14.1 14.5 13.4
Historic P/TB 1.79x 1.24x 1.70x 1.85x 1.47x 1.61x
Supply: Firm Financials, Yahoo Finance, Creator’s Estimates

P/TB A number of 1.41x 1.51x 1.61x 1.71x 1.81x
TBVPS – Dec 2024 ($) 9.4 9.4 9.4 9.4 9.4
Goal Worth ($) 13.2 14.1 15.1 16.0 17.0
Market Worth ($) 13.2 13.2 13.2 13.2 13.2
Upside/(Draw back) 0.1% 7.2% 14.3% 21.4% 28.4%
Supply: Creator’s Estimates

FY19 FY20 FY21 FY22 FY23 Common
Earnings per Share ($) 1.07 0.75 1.44 1.37 1.54
Common Market Worth ($) 13.4 9.6 14.1 14.5 13.4
Historic P/E 12.5x 12.7x 9.8x 10.7x 8.7x 10.9x
Supply: Firm Financials, Yahoo Finance, Creator’s Estimates

P/E A number of 8.9x 9.9x 10.9x 11.9x 12.9x
EPS 2024 ($) 1.54 1.54 1.54 1.54 1.54
Goal Worth ($) 13.6 15.2 16.7 18.2 19.8
Market Worth ($) 13.2 13.2 13.2 13.2 13.2
Upside/(Draw back) 3.3% 14.9% 26.5% 38.2% 49.8%
Supply: Creator’s Estimates

SHARE THIS POST