Image

FSMD: Balanced Multifactor Approach, Incapable Of Outcompeting Market (NYSEARCA:FSMD)

Seesaw with SAFE RISK Buzzword Cubes

porcorex/iStock via Getty Images

Today I would like to add yet another multifactor exchange-traded fund to my coverage list with a review of the Fidelity Small-Mid Multifactor ETF (NYSEARCA:FSMD). After dissecting its portfolio, I can conclude that FSMD has

Metric FSMD IVV IJH JHMM
Start Balance $10,000 $10,000 $10,000 $10,000
End Balance $16,424 $20,667 $16,947 $16,852
CAGR 9.91% 14.83% 10.57% 10.45%
Standard Deviation 20.70% 18.14% 21.99% 20.82%
Best Year 25.74% 28.76% 24.71% 24.53%
Worst Year -11.52% -18.16% -13.10% -15.30%
Maximum Drawdown -29.26% -23.93% -29.70% -27.45%
Sharpe Ratio 0.46 0.74 0.47 0.48
Sortino Ratio 0.68 1.15 0.71 0.72
Upside Capture 87.90% 100.88% 97.01% 94.17%
Downside Capture 99.67% 96.89% 108.56% 105.50%

Metric FSMD IVV IJH QVMM JHMM
Start Balance $10,000 $10,000 $10,000 $10,000 $10,000
End Balance $11,664 $12,857 $11,587 $11,542 $11,109
CAGR 5.42% 9.00% 5.18% 5.04% 3.67%
Standard Deviation 18.95% 18.13% 20.74% 20.67% 19.88%
Best Year 17.39% 26.32% 16.42% 15.42% 14.52%
Worst Year -11.52% -18.16% -13.10% -13.07% -15.30%
Maximum Drawdown -19.22% -23.93% -21.57% -21.59% -23.03%
Sharpe Ratio 0.21 0.4 0.2 0.19 0.12
Sortino Ratio 0.33 0.6 0.31 0.3 0.19
Upside Capture 86.03% 103.87% 95.44% 90.90% 93.38%
Downside Capture 91.14% 96.47% 101.50% 102.35% 99.97%

SHARE THIS POST