Image

Marathon Digital Inventory: Priced For Huge BTC Good points Already (NASDAQ:MARA)

making money with bitcoin - Bitcoins coming from business man

Eetum/iStock through Getty Photographs

After I last covered Marathon Digital (NASDAQ:MARA) for Searching for Alpha in December, the Bitcoin (BTC-USD) community was experiencing a dramatic surge in transaction charges as a proportion of whole block reward. The potential long run stickiness of

Q1-23 Q2-23 Q3-23 This fall-23 TTM
Value of Revenues $33,400,000 $55,200,000 $59,600,000 $75,100,000 $223,300,000
Adjusted Opex $21,600,000 $42,800,000 $53,900,000 $110,300,000 $228,600,000
BTC Mined 2,195 2,926 3,490 4,242 12,853
Breakeven Worth $25,057 $33,493 $32,521 $43,706 $35,159

BTC Worth 30 Eh/s 35 Eh/s
$60,000 $587,520,000 $685,440,000
$70,000 $685,440,000 $799,680,000
$80,000 $783,360,000 $913,920,000
$90,000 $881,280,000 $1,028,160,000
$100,000 $979,200,000 $1,142,400,000
$150,000 $1,468,800,000 $1,713,600,000
$200,000 $1,958,400,000 $2,284,800,000
$250,000 $2,448,000,000 $2,856,000,000

SHARE THIS POST