Image

Nvidia: A Strong Buy Into Earnings (NASDAQ:NVDA)

Nvidia headquarters in Santa Clara, California, USA

JHVEPhoto

The last time I wrote exclusively about Nvidia (NASDAQ:NVDA) was before the recent split, when the stock was at around $950 (split-adjusted $95). I discussed buying the stock because Nvidia provided another excellent earnings report, announced a 10-1 stock split, and shared other constructive developments.

Year (fiscal) 2025 2026 2027 2028 2029 2030
Revenue Bs $127 $175 $210 $250 $295 $345
Revenue growth 108% 38% 20% 19% 18% 17%
EPS $3 $4.25 $5.20 $6.20 $7.40 $8.76
EPS growth 130% 42% 22% 20% 19% 18%
Forward P/E 31 32 33 33 32 31
Stock price $132 $165 $205 $244 $280 $307

SHARE THIS POST