Image

Revisiting Efficiency By Tight Spreads

Unlock potential of business success stairs dart and dartboard targets magnifying glass with hand on gray background. Explore opportunities growth embrace steps to achieve ambitions and goal concept.

Shutter2U

By Nicolas Fonseca, CFA

Spreads stay tight, however fallen angels have traditionally outperformed in comparable environments; sector exposures proceed to evolve, following one new fallen angel and one rising star final month.

In February, fallen angels (as represented by the ICE

Cumulative Complete Return
Beg Date Finish Date # Years Fallen Angel Broad HY Over/underperformance
12/31/2003 11/14/2007 3.87 30.65 30.55 0.11
1/11/2011 6/2/2011 0.39 6.86 4.90 1.96
1/2/2013 12/9/2014 1.93 16.84 9.24 7.60
2/3/2015 7/21/2015 0.46 1.25 1.00 0.25
9/29/2016 3/5/2020 3.43 27.85 21.92 5.93
10/6/2016 6/15/2022 5.69 -1.20 -2.39 1.20
7/19/2022 2/29/2024 1.62 14.39 14.36 0.03
Common -> 2.49 2.44

Fallen Angels Broad HY
12/31/2023 1/31/2024 2/29/2024 12/31/2023 1/31/2024 2/29/2024
Yield to Worst 6.99 6.96 7.09 7.69 7.84 7.90
Efficient Length 5.41 5.43 5.43 3.31 3.33 3.34
Full Market Worth ($mn) 67,821 67,726 66,327 1,237,721 1,245,514 1,251,788
OAS 285 283 260 339 359 329
No. of Points 143 143 144 1,837 1,847 1,862

Month-end Addition Title Ranking Sector Business % Mkt Worth Worth
January Hudson Pacific Properties LP BB1 Actual Property REITs 2.18 88.05
February Advance Auto Components Inc. BB1 Retail Specialty Retail 2.52 91.20

Month-end Exit Title Ranking Sector Business % Mkt Worth Worth
February Las Vegas Sands Corp BB1 Leisure Gaming 3.12 93.19

Wgt (%) OAS Worth Complete Return
12/31/2023 1/31/2024 2/29/2024 12/31/2023 1/31/2024 2/29/2024 12/31/2023 1/31/2024 2/29/2024 MTD
Banking 4.79 4.47 4.52 231 217 217 97.91 99.24 97.81 -0.96
Fundamental Business 1.70 1.73 3.14 171 151 176 97.24 98.06 94.55 -0.93
Capital Items 5.85 5.80 5.94 200 227 186 97.34 96.20 96.18 0.42
Shopper Items 4.33 4.28 4.37 230 284 262 94.29 92.59 92.08 -0.04
Vitality 14.75 14.17 13.08 259 260 245 92.49 92.37 91.99 0.09
Monetary Companies 1.14 1.08 1.13 378 416 364 86.41 84.44 85.80 2.14
Healthcare 4.10 4.16 4.24 270 247 239 88.73 89.43 88.92 -0.09
Insurance coverage 1.32 1.35 1.37 323 270 259 94.10 96.46 95.49 -0.48
Leisure 7.90 8.00 4.96 228 205 196 93.21 93.98 94.28 0.24
Actual Property 9.07 10.73 9.83 675 575 525 82.72 83.95 81.71 -2.31
Retail 14.38 14.41 17.20 242 230 203 86.39 87.10 87.45 0.11
Companies 0.64 0.64 0.64 243 219 222 94.78 95.80 94.13 -1.30
Expertise & Electronics 6.22 5.50 5.58 194 220 206 94.14 92.81 92.08 -0.34
Telecommunications 13.00 12.96 13.18 366 370 357 92.22 91.68 90.77 -0.36
Transportation 2.09 2.10 2.15 209 210 187 94.92 94.86 94.35 -0.10
Utility 8.71 8.63 8.67 139 146 140 92.18 91.72 90.29 -1.18
Complete 100 100 100 285 283 260 91.20 91.10 90.33 -0.40

Wgt (%) OAS Worth Complete Return
12/31/2023 1/31/2024 2/29/2024 12/31/2023 1/31/2024 2/29/2024 12/31/2023 1/31/2024 2/29/2024 MTD
BB 80.55 80.55 82.31 219 221 209 92.44 92.34 91.60 -0.37
B 13.43 13.42 12.44 317 318 308 96.46 96.31 95.62 -0.07
CCC 5.44 6.04 5.25 1,130 1,022 949 69.40 70.01 66.80 -1.57
CC 0.58 809 76.82
Complete 100 100 100 285 283 260 91.20 91.10 90.33 -0.40

SHARE THIS POST