The S&P 500 is off to a flyer this year, but beneath the surface of the headline index, a handful of names are absolutely ripping. While the broader market debates the “soft landing” versus “no landing” scenarios, these 25 stocks have already cleared the +20% hurdle less than a month into the year.
The clear standout is Sandisk ($SNDK), which has nearly doubled in value (+99.6%) following a massive re-rating in the storage and memory space. It’s not alone; the semiconductor and equipment trade is dominating the leaderboards, with Micron (+40%), Western Digital (+37.2%), and Lam Research (+27.3%) all riding the wave of high-performance computing demand.
SNDK stock, daily
Here is a look at the top performers so far this year:
| Ticker | Company | Performance |
| SNDK | Sandisk | +99.6% |
| MRNA | Moderna | +65.2% |
| MU | Micron | +40.0% |
| WDC | Western Digital | +37.2% |
| ALB | Albemarle | +34.0% |
| SLB | Schlumberger | +28.1% |
| BG | Bunge | +27.5% |
| LRCX | Lam Research | +27.3% |
| GNRC | Generac | +26.9% |
| STX | Seagate | +25.7% |
| AMAT | Applied Materials | +25.4% |
| KLAC | KLA Corp | +24.5% |
| NEM | Newmont | +24.5% |
| HII | Huntington Ingalls | +23.1% |
| LMT | Lockheed Martin | +22.2% |
| INTC | Intel | +22.1% |
| ARE | Alexandria Realty | +22.0% |
| AMD | Advanced Micro Devices | +21.3% |
| LHX | L3Harris | +20.8% |
| DOW | Dow Inc. | +20.8% |
| TPL | Texas Pacific | +20.8% |
| RVTY | Revvity | +20.7% |
| IBKR | Interactive Brokers | +20.6% |
| FIX | Comfort Systems | +20.2% |
| HAL | Halliburton | +20.1% |
Intel was near the top of this list until Friday’s nearly 20% decline. That’s a demonstration of the risk of wading into some of these volatile stocks.
More importantly, what does the return of those stocks tell us about how they will do the rest of the way? Here is a look at some of the top performers in January 2025?
As we’ve seen many times in markets, winners tend to keep on winning. That said, the top performer in 2024 in January was Super Micro (SMCI) with an 89% gain but over the remainder of the year, it gave much of it back. Nvidia though gained 24% and went into gain 171%.
What you’re looking for here are lasting themes and the question is whether you like the memory supply cruch? Higher US defense spending? Moderna making an MRNA breakthrough including with a better seasonal flu vaccine? Oil services? Gold? Lithium? Electricity?
To me, many of those themes sound tired, but you could say the same about Nvidia and AI in early 2024.
For reference, the 2025 winners and how they later did:
| Ticker | Jan 2025 Return | Full Year 2025 Finish | The 2025 Story |
| HOOD | +39.4% | +233.4% | Winner. Retail and crypto trading exploded in H2. |
| TWLO | +35.6% | +12.4% | Faded. Started on AI hype, but couldn’t keep the pace. |
| CEG | +34.1% | +78.4% | Volatile. Gained on the Calpine deal; ended strong but well off highs. |
| CVS | +25.8% | +77.0% | Recovery. Managed a major turnaround after a brutal ’24. |
| GE | +22.0% | +84.7% | Steady. Aerospace demand was a theme all year long. |









