Image

SoFi Will Seemingly Beat On Income And EPS in This fall 2023 And FY2024 (NASDAQ:SOFI)

SoFi Technologies Acquires Technisys SA For $1.1 Billion

Justin Sullivan

I’ve written a ton about SoFi (NASDAQ:SOFI). I do not know if I’ve ever been extra assured that they may beat quarterly and annual expectations than I’m proper now. One week from right now on January 29

Income Steerage ($M) Whole Income ($M)
1Q21 192.5 216.0
2Q21 217.5 237.2
3Q21 250 277.2
4Q21 277 279.9
1Q22 282.5 321.7
2Q22 335 356.1
3Q22 401 419.3
4Q22 422.5 443.4
1Q23 435 460.2
2Q23 475 488.8
3Q23 500 530.7

EBITDA Steerage ($M) EBITDA Precise ($M)
1Q21 -$2,000 $4,132
2Q21 -$3,000 $11,240
3Q21 -$2,000 $10,256
4Q21 $3,500 $4,593
1Q22 $2,500 $8,684
2Q22 $10,000 $20,304
3Q22 $30,000 $44,298
4Q22 $44,214 $70,060
1Q23 $42,500 $75,689
2Q23 $55,000 $76,819
3Q23 $78,000 $98,025

SHARE THIS POST